INFORMATION TECHNOLOGY
Dr. Herry Imanta Sitepu, MT.
Department Head
OUR FOCUS
Information Technology program is specifically designed to provide basic foundation and familiarity with a broad range of information technologies and how they are used, to provide an understanding of how various communication systems work, and to solve business or industrial problems through the applications of software and hardware.
Within the vast area of Information Technology, ITHB offers specialization:
- Media and Internet Technology, which focuses on providing a coherent knowledge and understanding of application design and development for internet based systems and manipulating digital creative asset formats and using those that are most appropriate for web delivery systems.Robotics and automation technology which focus on providing capability to design, develop, and implement control system for home and industrial application, such as smart home system, toys, counting machine, and pick-and-place robot.
CAREER PROSPECT
Having completed the study in Information technology, one could start his/her career as a mobile telecommunication engineer, mobile application developer, web developer, network engineer, industrial automation engineer IT, consulting or other entry positions in industries that vastly utilize computer networks, manufacturing, financial services, retails, logistic companies, and so on.
OUR CURRICULUM
SEMESTER 1 | SKS |
Religion Education | 2 |
English I | 2 |
Basic Physics I | 2 |
Calculus I | 3 |
Introduction to Information Technology I | 3 |
Introduction to Information Technology I Lab. | 1 |
Algorithm | 3 |
Algorithm Lab. | 1 |
Core Skills & Character | 2 |
Total SKS | 19 |
SEMESTER 2 | SKS |
Indonesia Language | 2 |
English II | 2 |
Basic Physics II | 2 |
Calculus II | 3 |
Introduction to Information Technology II | 3 |
Introduction to Information Technology II Lab | 1 |
Computer Architecture and Organization | 3 |
Electroninc Circuits | 3 |
Electroninc Circuits Lab | 1 |
Total SKS | 20 |
SEMESTER 3 | SKS |
Telecommunication System I | 3 |
Telecommunication System I Lab | 1 |
Operating Systems | 3 |
Operating Systems Lab | 1 |
Software Construction Elements I | 3 |
Software Construction Elements I Lab | 1 |
Signal and Systems | 4 |
Statistics and Aplications of Probability | 3 |
Total SKS | 19 |
SEMESTER 4 | SKS |
Telecommunication System II | 3 |
Telecommunication System II Lab | 1 |
Control Systems and Otomation | 3 |
Control Systems and Otomation Lab | 1 |
Digital Signal Processing | 3 |
Digital Signal Processing Lab | 1 |
Software Construction Elements II | 3 |
Software Construction Elements II Lab | 1 |
Digital Systems | 3 |
Digital Systems Lab | 1 |
Career Planning | – |
Total SKS | 20 |
SEMESTER 5 | SKS |
Multimedia Communication Systems | 2 |
Electronics Telecommunication | 2 |
Modern Web Programming | 3 |
Modern Web Programming Lab | 1 |
Information System Security Technology | 3 |
Information System Security Technology Lab | 1 |
Microprocessor and Embedded Systems | 3 |
Microprocessor and Embedded Systems Lab | 1 |
Internet and Computer Network | 3 |
Internet and Computer Network Lab | 1 |
CCNA Exploration : Network Fundamentals | 3 |
General Computer Skills and Communication Skills | – |
Total SKS | 23 |
SEMESTER 6 | SKS |
Optical Communication System | 3 |
Distributed Systems | 3 |
Distributed Systems Lab | 1 |
Mobile Applications Development | 3 |
Mobile Applications Development Lab | 1 |
Elektive | 6 |
Career Roadmap | – |
CCNA Exploration : Routing Protocols and Concept | – |
Total SKS | 17 |
SEMESTER 7 | SKS |
Internship | 2 |
Research Methods | 2 |
IT Seminar and Writing | 2 |
Technopreneurship | 2 |
Technopreneurship Tutorial | – |
Network Planning | 2 |
Network Planning Lab | 1 |
Computer Network Management | 2 |
Elective | 4 |
Leadership and Entrepreneurship | – |
Total SKS | 17 |
SEMESTER 8 | SKS |
Final Project | 4 |
IT Profession and Ethics | 2 |
IT Business | 2 |
Pancasila and Civics | 3 |
Elective | 2 |
Total SKS | 13 |
ELECTIVE COURSES
KK: MOBILE TECHNOLOGY | SKS |
Multi-service Broadband Network | 3 |
Electromagnetic Field and Transmission Lines | 3 |
Antennas and Propagation | 2 |
Telecommunications Management | 2 |
Core Network Planning | 2 |
Green Computing | 2 |
KK: MEDIA AND INTERNET TECHNOLOGY | SKS |
Database Systems | 3 |
Computer Systems Engineering | 3 |
Computer and Network Forensics | 2 |
Grid and Cloud Computing Technologies | 2 |
Computer Multimedia | 2 |
Green Computing | 2 |
KK: AUTOMATION AND ROBOTICS TECHNOLOGY | SKS |
Embedded Digital Control Systems | 3 |
Modeling and Mechanics Control | 3 |
Advance Digital Signal Processing and Applications | 2 |
Computer Video | 2 |
KK: MEDIA AND INTERNET TECHNOLOGY | SKS |
Information Technology Systems | 2 |
Information Technology Systems Lab. | 1 |
Computer Systems | 2 |
Computer Systems Lab. | 1 |
Net Centric Computing | 2 |
Net Centric Computing Lab. | 1 |
Computer System Organization and | 3 |
Computer Network | 3 |
Computer and Network Forensics | 2 |
Computer System Security | 2 |